|
|
||||||||||
|
||||||||||
2 Night Minimum Key 0528 Setting SunPalm Desert [ ID: 77369 ]
Approximate Rates: $265 per night $3900 per month $1669.50 per week, Cleaning $170.00 . - Price may vary depending on exact booking dates.Experience all that Palm Desert has to offer in this 2 bedroom... 20 More Photos » | More details » 2 Night Minimum Key 0515 Avenida SolanaHovely Area [ ID: 77371 ]
Approximate Prices : Day 295.00,Week 1858.50, Month 4500.00, Deposit 700.00, Cleaning 250.00 ,Beds: K,K,Trundle Palm Desert - This custom built 3-bedroom 3-bath home is located on a quiet cul-de-sac. ... 17 More Photos » | More details » 2 Night Minimum Key 0525 Casita ParosellaEl Paseo ***** [ ID: 77387 ]
This South Palm Desert home, located on a large corner lot, is within walking distance of restaurants, shopping, and nightlife of the chic El Paseo district. This home is ideal for multiple couples or... 20 More Photos » | More details » 2 Night Minimum Key 0517 Villa Capri home at BrennaBrenna Development [ ID: 77397 ]
Approximate Prices : Daily $375.00, Weekly $2362.50, Monthly $4950.00, Deposit $700.00, Cleaning $275.00, Beds: K,Q,Q,Q - Palm Desert Mediterranean architecture sets the tone for Brenna. This home has... 19 More Photos » | More details » 2 Night Minimum Key 0580 Desert Falls CCDesert Falls CC [ ID: 77404 ]
Approximate Prices : Daily $240.00, Weekly $1512.00, Monthly $3800.00, Deposit $500.00, Cleaning $175.00, Beds: K,Q,T,T - Desert Falls Country Club - Palm Desert - 3 bedroom, 2 1/2 bath on the golf co... 20 More Photos » | More details » 2 Night Minimum Key 0537 Monterey Country Club CondoMonterey Country Club ****+ [ ID: 77405 ]
Approximate Prices : Daily $240.00, Weekly $1512.00, Monthly $3080.00, Deposit $500.00, Cleaning $170.00, Beds: K,Q Palm Desert - Monterey Country Club is a guard-gated community located 15 miles sout... 20 More Photos » | More details » 2 Night Minimum Key 0516 Diamondback HouseHovely Area [ ID: 77433 ]
Key #0516 - Diamondback HouseThis Palm Desert Home has 4 bedrooms, 3.5 baths, including casita. This newly built large family home in Palm Desert is perfect for a family vacation. The large kitchen ar... 20 More Photos » | More details » 2 Night Minimum Key 0512 Hovely HouseHovely Area [ ID: 77462 ]
Key #0512 - Hovely HousePalm Desert- Beds: 2 Kings, 2 Queen . This custom 4 bedrooms, 3.5 bath home is new, located in the Hovely district of Palm Desert. The house sits on a quiet cul-de-sac. Two lar... 15 More Photos » | More details » 2 Night Minimum Key 0560 Casa BlancaCasa Blanca [ ID: 77525 ]
Approximate Prices : Daily $270.00, Weekly $1701.00, Monthly $3795.00, Deposit $300.00, Cleaning $175.00 Beds: K,Q,Q,T This beautiful Casa Blanca 3 bedroom Condo is a must see. It is light, bright, ai... 21 More Photos » | More details » 2 Night Minimum Key 0540 Silver Spur Ranch HaciendaSilver Spur Ranch [ ID: 129502 ]
APPROXIMATE PRICES: Daily $345 (2007) $395 (2008), Weekly $2488.50, Monthly $5400, $700 SD, Cleaning $250.00 - This Beautiful new Spanish Hacienda home was completed in 2006 with 2450 sq ft, a large y... 20 More Photos » | More details » Note: All rates displayed here are minimum average rates, and do not include tax, cleaning deposits, or any other charges that may be applicable.
|
![]() Weather
|
| Contact Us - About Us - Site Map - Privacy Policy - Disclaimer - Terms & Conditions - Feedback - Blog |
![]() |
| Copyright © 2005-2008 Vacapedia Inc. All rights reserved. |